| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Single Family Home
8084 Constitution Road Las Cruces, NM |
$615,500 | 3 Bed 2 Bath |
3216 sq ft | ![]() |
|
| Horse Property!
3480 Calle Bedado Las Cruces, NM |
$556,000 | 4 Bed 3 Bath |
3255 sq ft | ![]() |
|
| Custom Built Single Family Home
3107 Moonlight Ridge Arc Las Cruces, NM |
$445,500 | 4 Bed 3 Bath |
2807 sq ft | ![]() |
|
| PRICE SLASHED!!!
5025 Alamo Mine Trail Las Cruces, NM |
398,347.00
|
3 Bed 2 Bath |
2,400 sq ft | ![]() 11/23/2008 1:00PM-4:00PM |
|
| Under Construction! Single family home
2501 Mateo Place Las Cruces, NM |
$395,500 | 3 Bed 3 Bath |
2728 sq ft | ![]() |
|
| Almost New! Close to Everything!
4253 CAPISTRANO AVENUE LAS CRUCES, NM |
$282,000 | 3 Bed 2 Bath |
1842 sq ft | ![]() |
|
| Loads of Home for the Money, Located in Desirable Sonoma Ranch area!
4341 HARMONY WELLS CIRCLE LAS CRUCES, NM |
$249,900 | 4 Bed 2.5 Bath |
2,729 Sq. Ft sq ft | ![]() |
|
| Updated Great Home! New carpet, Paint, Counter Tops and Fixtures
1015 ELLENDALE DRIVE LAS CRUCES, NM |
$210,000 | 4 Bed 2 Bath |
2,118 Sq. Ft sq ft | ![]() |
|
| Doll House on 1.18 acre Seller Motivated!
9610 El Centro Blvd Las Cruces, NM |
$112,000 | 3 Bed 2 Bath |
1232 sq ft | ![]() |
|
| Residential Lots & Land
2500 Mateo Place Las Cruces, NM |
$70,000 | ![]() | ||
|
| Southwestern Charmer! Must see inside! 3730 JADE AVENUE LAS CRUCES | List $212,000 | Sold $195500 07/14/08 | 3 Bed 2 Bath | ![]() |
|
| Custom Home in Gated Community! Great Buy! 5162 PICURIS COURT LAS CRUCES | List $345,500 05/12/07 | Sold $ 05/29/08 | 3+Office Bed 2 Bath | ![]() |
|
| Great for Artists! 2Bedroom Plus Hudge Bonus Room 325 TOWNSEND TERRACE LAS CRUCES | List $135,500 07/25/07 | Sold $135000 05/28/08 | 2 Bed 2 Bath | ![]() |
|
| Desirable Location! 1304 Arnold Palmer Las Cruces | List $258,500 12/10/2007 | Sold $250000 05/13/08 | 3 Bed 2 Bath | ![]() |
|
| Brand New Construction! Upgrades included! 4291 CALLE DE ESTRELLAS LAS CRUCES | List $264,500 | Sold $264,000 05/13/08 | 3 Bed 2 Bath | ![]() |
|
| Almost New Semi-Custom Home! 4017 Calle de Estrellas Las Cruces | List $224,500 10/01/2007 | Sold $224000 04/28/08 | 3 Bed 2.5 Bath | ![]() |
|
| ENERGY SAVINGS!!!! GREEN HOME!!! 301 WALL AVENUE LAS CRUCES | List $299,900 12/05/2007 | Sold $299,000 03/25/08 | 4 Bed 2 Bath | ![]() |
|
| Below Market Value! Townhouse 3867 THURSTON COURT LAS CRUCES | List $120,000 02/26/07 | Sold $120,000 01/25/08 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 4242 TRILLIUM DRIVE LAS CRUCES | List $198,500 04/05/07 | Sold $198000 11/09/07 | 3 Bed 2 Bath | ![]() |
|
| Location, Location, Location!! 3407 CHIMNEY ROCK ROAD LAS CRUCES | List $195,000 06/02/07 | Sold $190,000 10/01/07 | 3 Bed 2 Bath | ![]() |
|
| What a Cream Puff! 2151 FRONTIER DRIVE LAS CRUCES | List $167,000 07/06/07 | Sold $165,000 08/16/07 | 3 Bed 2 Bath | ![]() |
|
| Price Reduced! 5 bedrooms under 200k! 6112 High Desert Las Cruces | List 194,000 01/15/2007 | Sold $190,000 08/16/07 | 5 Bed 2.5 Bath | ![]() |
|
| Single Family Home with loads of room to roam! 5478 LAS GOLONDRINAS LAS CRUCES | List $149,500 03/26/07 | Sold $149000 07/25/07 | 3 Bed 2 Bath | ![]() |
|
| Single Family home lovingly cared for! 936 Pinedale Ave Las Cruces | List $172,000 03/26/2007 | Sold $172000 06/11/07 | 3 Bed 2 Bath | ![]() |
|
| Custom Home in the Country 3775 Vaquero Place Las Cruces | List $358,500 10/19/2006 | Sold $350000 06/11/07 | 3 Bed 3 Bath | ![]() |
| ![]() |